The year 2019 is marked by falling roundwood prices in large parts of Central, Northern and Eastern Europe. In particular, the spruce is under price pressure due to extensive bark beetle infestation, even in countries such as Estonia, which themselves have not encountered damage by the bark beetle.
From August to October, the price slide in Estonia has reached almost all types of wood. Affected are softwood sawlogs and all pulpwwood except aspen, which remained at its usual level.
In the case of the softwood sawlogs, the price decline of the spruce has recently accelerated, while the price of the pine has stabilized from September to October. For the spruce assortments, large diameter spruce sawlogs have recorded a more pronounced price decline (-15%) as compared to small-diameter spruce which lost around 6%. Spruce has thus returned to its long-term price level that was valid until mid-2017. All other roundwood assortments are still over it despite falling prices.
In the case of pulpwood, the downward trend in birch has accelerated recently, while it has slowed down in spruce and pine. However, both have lost around 33% on the previous year’s price. The price of birch is only 17% lower as compared to last year.
Prices October 2019
Oct’18 €/m3 | Sep’19 € / m3 | Oct’19 €/m3 | Change% Oct 18 to Oct 19 | Change% Sep to Oct 19 | |
pine | 75.64 | 72.98 | 73.00 | -3.49% | 0.03% |
Pine d<18cm | 62.65 | 59.10 | 57.44 | -8.32% | -2.81% |
Spruce | 76.93 | 69.42 | 64.99 | -15.52% | -6.38% |
Spruce d<18cm | 60.94 | 57.51 | 55.68 | -8.63% | -3.18% |
Birch veneer | 119.34 | 114.13 | 110.22 | -7.64% | -3.43% |
Birch | 68.41 | 68.69 | 66.38 | -2.97% | -3.36% |
Aspen | 42.92 | 41.68 | 39.59 | -7.76% | -5.01% |
Pine pulpwood | 49.36 | 33.67 | 32.91 | -33.33% | -2.26% |
Spruce pulpwood | 48.41 | 32.93 | 32.25 | -33.38% | -2.06% |
Birch pulpwood | 43.09 | 39.69 | 35.72 | -17.10% | -10.00% |
Aspe pulpwood | 21.34 | 22.18 | 21.56 | 1.03% | -2.80% |
Energy wood | 21.95 | 23.65 | 23.73 | 8.11% | 0.34% |
Prices September 2019
Sep’18 € / m3 | Aug’19 € / m3 | Sep’19 € / m3 | Change.% Sep 18 to Sep 19 | Change.% Aug to Sep 19 | |
Pine | 73.84 | 74.04 | 72.98 | -1.16% | -1.43% |
Pine d<18cm | 61.75 | 60.68 | 59.10 | -4.29% | -2.60% |
Spruce | 76.90 | 71.19 | 69.42 | -9.73% | -2.49% |
Spruce d <18cm | 60.84 | 58.65 | 57.51 | -5.47% | -1.94% |
Birch veneer | 117.72 | 109.36 | 114.13 | -3.05% | 4.36% |
Birch | 65.98 | 68.64 | 68.69 | 4.11% | 0.07% |
Aspen | 42.76 | 40.93 | 41.68 | -2.53% | 1.83% |
Pine pulpwood | 48.30 | 33.95 | 33.67 | -30.29% | -0.82% |
Spruce pulpwood | 46.50 | 33.76 | 32.93 | -29.18% | -2.46% |
Birch pulpwood | 41.68 | 41.68 | 39.69 | -4.77% | -4.77% |
Aspen pulpwood | 21.09 | 22.15 | 22.18 | 5.17% | 0.14% |
Energy wood | 20.96 | 24.51 | 23.65 | 12.83% | -3.51% |
Prices August 2019
Aug’18 € / m3 | Jul’19 € / m3 | Aug’19 € / m3 | Change.% Aug 18 to Aug 19 | Change.% Jul to Aug 19 | |
Pine | 73.66 | 75.00 | 74.04 | 0.52% | -1.28% |
Pine d<18cm | 61.28 | 61.40 | 60.68 | -0.98% | -1.17% |
Spruce | 77.13 | 70.20 | 71.19 | -7.70% | 1.41% |
Spruce d <18cm | 61.12 | 59.28 | 58.65 | -4.04% | -1.06% |
Birch veneer | 118.51 | 105.36 | 109.36 | -7.72% | 3.80% |
Birch | 67.09 | 66.79 | 68.64 | 2.31% | 2.77% |
Aspen | 41,95 | 41.63 | 40.93 | -2.43% | -1.68% |
Pine pulpwood | 48.86 | 36.45 | 33.95 | -30.52% | -6.86% |
Spruce pulpwood | 47.74 | 35.76 | 33.76 | -29.28% | -5.59% |
Birch pulpwood | 42.13 | 42.35 | 41.68 | -1.07% | -1.58% |
Aspe pulpwood | 22.08 | 22.07 | 22.15 | 0.32% | 0.36% |
Energy wood | 20.93 | 24,25 | 24.51 | 17.10% | 1.07% |